puzzletree Coverage Report: 85.66%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-12 20:35 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src / puzzletree / _version.py Variable   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / _version.py Package   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / _version.py Environment   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / _version.py (no class)   98.96% 96 1 0   92.86% 14 1   98.18%
src / puzzletree / cli / __init__.py (no class)   100.00% 2 0 0   100.00% 0 0   100.00%
src / puzzletree / cli / commands / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / cli / commands / reconstruct / __init__.py (no class)   89.58% 48 5 0   62.50% 8 3   85.71%
src / puzzletree / cli / commands / tile / __init__.py (no class)   100.00% 32 0 0   100.00% 0 0   100.00%
src / puzzletree / cli / main_cli.py (no class)   94.87% 39 2 0   83.33% 6 1   93.33%
src / puzzletree / cli / messages / __init__.py (no class)   100.00% 6 0 0   100.00% 0 0   100.00%
src / puzzletree / cli / messages / capability.py (no class)   85.71% 14 2 0   100.00% 6 0   90.00%
src / puzzletree / cli / messages / error.py (no class)   100.00% 9 0 0   100.00% 0 0   100.00%
src / puzzletree / cli / messages / layout.py (no class)   100.00% 6 0 0   100.00% 2 0   100.00%
src / puzzletree / cli / messages / message.py (no class)   100.00% 7 0 0   100.00% 0 0   100.00%
src / puzzletree / cli / messages / warning.py (no class)   100.00% 9 0 0   100.00% 0 0   100.00%
src / puzzletree / cli / register.py (no class)   85.19% 27 4 0   83.33% 6 1   84.85%
src / puzzletree / config.py Config   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / config.py (no class)   100.00% 3 0 0   100.00% 0 0   100.00%
src / puzzletree / config / __init__.py (no class)   100.00% 2 0 0   100.00% 0 0   100.00%
src / puzzletree / config / main_config.py Config   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / config / main_config.py (no class)   100.00% 13 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / __init__.py (no class)   100.00% 4 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / core.py (no class)   98.67% 226 3 0   94.44% 90 5   97.47%
src / puzzletree / reconstruct / inspect.py CandidateInspection   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / inspect.py InspectionDataset   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / inspect.py (no class)   65.12% 281 98 0   27.14% 70 7   57.55%
src / puzzletree / reconstruct / io.py TileWriteResult   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / io.py (no class)   94.64% 56 3 0   85.00% 20 3   92.11%
src / puzzletree / reconstruct / pipeline.py ReconstructionRun   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / pipeline.py ReconstructionRunWithHistory   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / pipeline.py ReconstructOptions   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / reconstruct / pipeline.py (no class)   100.00% 65 0 0   100.00% 6 0   100.00%
src / puzzletree / reconstruct / render.py (no class)   90.85% 153 14 0   78.85% 52 11   87.80%
src / puzzletree / utils / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / utils / logging.py (no class)   91.25% 80 7 0   66.67% 36 8   83.62%
src / puzzletree / utils / progress_bar.py ProgressBar   100.00% 23 0 0   90.00% 10 1   96.97%
src / puzzletree / utils / progress_bar.py StageProgressBar   100.00% 18 0 0   100.00% 6 0   100.00%
src / puzzletree / utils / progress_bar.py (no class)   100.00% 18 0 3   100.00% 0 0   100.00%
src / puzzletree / utils / theme / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
src / puzzletree / utils / theme / terminal_colors.py (no class)   100.00% 3 0 0   100.00% 0 0   100.00%
src / puzzletree / utils / theme / theme.py (no class)   100.00% 14 0 0   100.00% 4 0   100.00%
Total     88.92% 1254 139 3   73.51% 336 41   85.66%

No items found using the specified filter.